Zuiderdam 如德丹號, 2025-01-04出發, 124晚, 羅德岱堡至羅德岱堡
- 行程時間2025-01-04 — 2025-05-10
- 出發港口Fort Lauderdale 羅德岱堡
- 晚數124
- 目的地Fort Lauderdale 羅德岱堡
- TWD$1,483,590
- (USD$45,448.00)
此價格為雙人內艙房之參考價格,不代表即時價格。 若對行程有興趣請建立需求單(查詢價格),客服會回覆最新價格並提供訂購連結。
行程表
天 | 日期 | 港口 | 抵達 | 離港 |
---|---|---|---|---|
Day 1 | 2025-01-04 | Fort Lauderdale (羅德岱堡) | - | 00:00:00 |
Day 2 | 2025-01-05 | At Sea (海上日) | - | - |
Day 3 | 2025-01-06 | Georgetown, Cayman Islands (喬治城) | 00:00:00 | 00:00:00 |
Day 4 | 2025-01-07 | At Sea (海上日) | - | - |
Day 5 | 2025-01-08 | Puerto Limon (利蒙港) | 00:00:00 | 00:00:00 |
Day 6 | 2025-01-09 | Transit Panama Canal (海上日) | - | - |
Day 7 | 2025-01-10 | Crossing the Equator (海上日) | - | - |
Day 8 | 2025-01-11 | Manta (曼塔) | 00:00:00 | 00:00:00 |
Day 9 | 2025-01-12 | At Sea (海上日) | - | - |
Day 10 | 2025-01-13 | At Sea (海上日) | - | - |
Day 11 | 2025-01-14 | Callao (Lima) (卡亞俄) | 00:00:00 | 00:00:00 |
Day 12 | 2025-01-15 | Callao (Lima) (卡亞俄) | 00:00:00 | 00:00:00 |
Day 13 | 2025-01-16 | Callao (Lima) (卡亞俄) | 00:00:00 | 00:00:00 |
Day 14 | 2025-01-17 | At Sea (海上日) | - | - |
Day 15 | 2025-01-18 | At Sea (海上日) | - | - |
Day 16 | 2025-01-19 | At Sea (海上日) | - | - |
Day 17 | 2025-01-20 | At Sea (海上日) | - | - |
Day 18 | 2025-01-21 | Easter Island (復活節島) | 00:00:00 | 00:00:00 |
Day 19 | 2025-01-22 | Easter Island (復活節島) | 00:00:00 | 00:00:00 |
Day 20 | 2025-01-23 | At Sea (海上日) | - | - |
Day 21 | 2025-01-24 | At Sea (海上日) | - | - |
Day 22 | 2025-01-25 | Adamstown, Pitcairn Islands (亞當斯敦) | 00:00:00 | 00:00:00 |
Day 23 | 2025-01-26 | At Sea (海上日) | - | - |
Day 24 | 2025-01-27 | At Sea (海上日) | - | - |
Day 25 | 2025-01-28 | Papeete (帕皮提) | 00:00:00 | 00:00:00 |
Day 26 | 2025-01-29 | Papeete (帕皮提) | 00:00:00 | 00:00:00 |
Day 26 | 2025-01-29 | Bahia d' Opunoha (奧普諾哈灣,茉莉雅) | 00:00:00 | 00:00:00 |
Day 27 | 2025-01-30 | Raiatea, Society Islands (烏圖羅阿) | 00:00:00 | 00:00:00 |
Day 28 | 2025-01-31 | At Sea (海上日) | - | - |
Day 29 | 2025-02-01 | Avatiu, Rarotonga, Cook Islands (拉羅湯加) | 00:00:00 | 00:00:00 |
Day 30 | 2025-02-02 | At Sea (海上日) | - | - |
Day 31 | 2025-02-03 | Crossing the International Date line (海上日) | - | - |
Day 32 | 2025-02-04 | Crossing the International Date line (海上日) | - | - |
Day 33 | 2025-02-05 | Nuku'alofa (努庫阿洛法) | 00:00:00 | 00:00:00 |
Day 34 | 2025-02-06 | At Sea (海上日) | - | - |
Day 35 | 2025-02-07 | At Sea (海上日) | - | - |
Day 36 | 2025-02-08 | Noumea (新喀里多尼亞) | 00:00:00 | 00:00:00 |
Day 37 | 2025-02-09 | At Sea (海上日) | - | - |
Day 38 | 2025-02-10 | At Sea (海上日) | - | - |
Day 39 | 2025-02-11 | Sydney, Australia (雪梨) | 00:00:00 | 00:00:00 |
Day 40 | 2025-02-12 | Sydney, Australia (雪梨) | 00:00:00 | 00:00:00 |
Day 41 | 2025-02-13 | At Sea (海上日) | - | - |
Day 42 | 2025-02-14 | Brisbane (布里斯班) | 00:00:00 | 00:00:00 |
Day 43 | 2025-02-15 | At Sea (海上日) | - | - |
Day 44 | 2025-02-16 | Airlie Beach (艾利海灘) | 00:00:00 | 00:00:00 |
Day 45 | 2025-02-17 | At Sea (海上日) | - | - |
Day 46 | 2025-02-18 | Cairns (凱恩斯) | 00:00:00 | 00:00:00 |
Day 47 | 2025-02-19 | Great Barrier Reef (大堡礁) | 00:00:00 | 00:00:00 |
Day 48 | 2025-02-20 | Great Barrier Reef (大堡礁) | 00:00:00 | 00:00:00 |
Day 48 | 2025-02-20 | Torres Strait (scenic cruising) (海上日) | - | - |
Day 49 | 2025-02-21 | At Sea (海上日) | - | - |
Day 50 | 2025-02-22 | Darwin (達爾文) | 00:00:00 | 00:00:00 |
Day 51 | 2025-02-23 | At Sea (海上日) | - | - |
Day 52 | 2025-02-24 | At Sea (海上日) | - | - |
Day 53 | 2025-02-25 | Slawi Bay, Komodo (科莫多島) | 00:00:00 | 00:00:00 |
Day 54 | 2025-02-26 | Benoa (Denpasar) (伯諾亞/巴厘島) | 00:00:00 | 00:00:00 |
Day 55 | 2025-02-27 | At Sea (海上日) | - | - |
Day 56 | 2025-02-28 | At Sea (海上日) | - | - |
Day 57 | 2025-03-01 | Singapore (新加坡濱海港) | 00:00:00 | 00:00:00 |
Day 58 | 2025-03-02 | Singapore (新加坡濱海港) | 00:00:00 | 00:00:00 |
Day 59 | 2025-03-03 | Port Klang (Kuala Lumpur), Malaysia (巴生港) | 00:00:00 | 00:00:00 |
Day 60 | 2025-03-04 | Porto Malai, Langkawi (馬萊港,蘭卡威) | 00:00:00 | 00:00:00 |
Day 61 | 2025-03-05 | At Sea (海上日) | - | - |
Day 62 | 2025-03-06 | At Sea (海上日) | - | - |
Day 63 | 2025-03-07 | At Sea (海上日) | - | - |
Day 64 | 2025-03-08 | Colombo (科倫坡) | 00:00:00 | 00:00:00 |
Day 65 | 2025-03-09 | At Sea (海上日) | - | - |
Day 66 | 2025-03-10 | Male (馬累) | 00:00:00 | 00:00:00 |
Day 67 | 2025-03-11 | At Sea (海上日) | - | - |
Day 68 | 2025-03-12 | Crossing the Equator (海上日) | - | - |
Day 69 | 2025-03-13 | Victoria, Mahe (維多利亞,馬埃島) | 00:00:00 | 00:00:00 |
Day 70 | 2025-03-14 | At Sea (海上日) | - | - |
Day 71 | 2025-03-15 | At Sea (海上日) | - | - |
Day 72 | 2025-03-16 | Port Louis (路易港) | 00:00:00 | 00:00:00 |
Day 73 | 2025-03-17 | La Possesion (拉波塞西翁) | 00:00:00 | 00:00:00 |
Day 74 | 2025-03-18 | At Sea (海上日) | - | - |
Day 75 | 2025-03-19 | Tolanaro (圖拉納羅) | 00:00:00 | 00:00:00 |
Day 76 | 2025-03-20 | At Sea (海上日) | - | - |
Day 77 | 2025-03-21 | At Sea (海上日) | - | - |
Day 78 | 2025-03-22 | Durban (德班) | 00:00:00 | 00:00:00 |
Day 79 | 2025-03-23 | At Sea (海上日) | - | - |
Day 80 | 2025-03-24 | At Sea (海上日) | - | - |
Day 81 | 2025-03-25 | Cape Town (開普敦) | 00:00:00 | 00:00:00 |
Day 82 | 2025-03-26 | Cape Town (開普敦) | 00:00:00 | 00:00:00 |
Day 83 | 2025-03-27 | At Sea (海上日) | - | - |
Day 84 | 2025-03-28 | At Sea (海上日) | - | - |
Day 85 | 2025-03-29 | Richards Bay (理查德灣) | 00:00:00 | 00:00:00 |
Day 86 | 2025-03-30 | At Sea (海上日) | - | - |
Day 87 | 2025-03-31 | At Sea (海上日) | - | - |
Day 88 | 2025-04-01 | Mayotte, French Comoros (馬約特) | 00:00:00 | 00:00:00 |
Day 89 | 2025-04-02 | At Sea (海上日) | - | - |
Day 90 | 2025-04-03 | Zanzibar, Tanzania (桑給巴爾) | 00:00:00 | 00:00:00 |
Day 91 | 2025-04-04 | Mombasa (蒙巴薩) | 00:00:00 | 00:00:00 |
Day 92 | 2025-04-05 | Mombasa (蒙巴薩) | 00:00:00 | 00:00:00 |
Day 93 | 2025-04-06 | At Sea (海上日) | - | - |
Day 94 | 2025-04-07 | At Sea (海上日) | - | - |
Day 95 | 2025-04-08 | At Sea (海上日) | - | - |
Day 96 | 2025-04-09 | At Sea (海上日) | - | - |
Day 97 | 2025-04-10 | At Sea (海上日) | - | - |
Day 98 | 2025-04-11 | At Sea (海上日) | - | - |
Day 99 | 2025-04-12 | Safâga (薩法加) | 00:00:00 | 00:00:00 |
Day 100 | 2025-04-13 | Safâga (薩法加) | 00:00:00 | 00:00:00 |
Day 101 | 2025-04-14 | Aqaba (for Petra) (亞喀巴) | 00:00:00 | 00:00:00 |
Day 102 | 2025-04-15 | At Sea (海上日) | - | - |
Day 103 | 2025-04-16 | Transit The Suez Canal (海上日) | - | - |
Day 104 | 2025-04-17 | Alexandria (亞歷山卓) | 00:00:00 | 00:00:00 |
Day 105 | 2025-04-18 | At Sea (海上日) | - | - |
Day 106 | 2025-04-19 | Piraeus (Athens), Greece (雅典(比雷埃夫斯)) | 00:00:00 | 00:00:00 |
Day 107 | 2025-04-20 | At Sea (海上日) | - | - |
Day 108 | 2025-04-21 | Naples (Pompeii) (那不勒斯) | 00:00:00 | 00:00:00 |
Day 109 | 2025-04-22 | Civitavecchia (Rome) (羅馬(奇維塔韋基亞)) | 00:00:00 | 00:00:00 |
Day 110 | 2025-04-23 | Ajaccio (阿雅克肖) | 00:00:00 | 00:00:00 |
Day 111 | 2025-04-24 | Barcelona (巴塞羅那) | 00:00:00 | 00:00:00 |
Day 112 | 2025-04-25 | Barcelona (巴塞羅那) | 00:00:00 | 00:00:00 |
Day 113 | 2025-04-26 | Cartagena, Spain (卡塔赫納) | 00:00:00 | 00:00:00 |
Day 114 | 2025-04-27 | Gibraltar (直布羅陀) | 00:00:00 | 00:00:00 |
Day 115 | 2025-04-28 | Cadiz (Seville) (塞維利亞) | 00:00:00 | 00:00:00 |
Day 116 | 2025-04-29 | Tagus River (海上日) | - | - |
Day 117 | 2025-04-30 | At Sea (海上日) | - | - |
Day 118 | 2025-05-01 | Funchal, Madeira (豐沙爾) | 00:00:00 | 00:00:00 |
Day 119 | 2025-05-02 | At Sea (海上日) | - | - |
Day 120 | 2025-05-03 | At Sea (海上日) | - | - |
Day 121 | 2025-05-04 | At Sea (海上日) | - | - |
Day 122 | 2025-05-05 | At Sea (海上日) | - | - |
Day 123 | 2025-05-06 | At Sea (海上日) | - | - |
Day 124 | 2025-05-07 | At Sea (海上日) | - | - |
Day 125 | 2025-05-08 | At Sea (海上日) | - | - |
Day 126 | 2025-05-09 | Fort Lauderdale (羅德岱堡) | 00:00:00 | - |
郵輪介紹
注意事項
費用說明
退訂政策
訂購需知
- 此行程為自由行,不包含領隊服務。
- 郵輪艙房價格為浮動報價,可能隨時調整。訂位完成後,價差無法退還,敬請見諒。
- 郵輪上之晚餐(於主餐廳)採團體座位安排,無法選擇用餐時段,敬請留意。
- 郵輪公司保留隨時調整或取消優惠的權利。如有任何調整,恕不另行通知。
- 若郵輪公司增收燃油附加費或其他稅費,乘客需補繳差額。實際金額以郵輪公司公告為準,並將於確認後計入最終票價
- 訂位及繳費完成後恕不接受任何變更。任何姓名或出發日期的更改將視為取消訂位處理。
- 訂位時旅客的英文姓名需與旅遊證件上的英文全名相符,任何修改可能導致失去原訂位、優惠價及需支付修改費用。
- 不可抗力及額外費用: 出發後,如因不可抗力因素(如戰爭、政治動盪、天災、疫情、惡劣天氣、交通工具技術問題、運輸機構臨時更改班次或時間表、罷工及工業行動等)導致行程變更或額外經營成本,本公司有權向顧客徵收相應費用。此類不可抗力因素可能包括但不限於:
- 戰爭或武裝衝突
- 政治動盪或政府強制措施
- 自然災害(如地震、颶風)
- 疫情或重大健康危機
- 惡劣天氣或海況
- 交通工具技術故障或運輸服務變更
- 勞工罷工或工業行動
- 航程變更及責任豁免: 航程中,港口的啓航、抵達或停靠時間可能因實際航行狀況(如惡劣天氣、海況或不可預見之情況)而調整或更改。最終安排以郵輪公司為準,顧客同意並接受此類調整不構成違反商品說明條例,並放棄向郵輪公司或本公司追討或索償的權利。
- 旅遊證件及保險: 乘客需持有回台灣日期起計不少於6個月以上有效護照及入境簽證。本公司對因個人證件問題所產生之任何問題概不負責。
- 報名時請提供有效旅遊證件的照片或影本。
- 建議乘客出發前購買綜合旅遊保險。
- 郵輪公司保留以上優惠的最終決定權。
- 郵輪上各項收費均以美元結算,敬請注意。
- 艙房號碼、層數及位置將於登船手續時由郵輪公司分配,最終安排以郵輪公司為準。郵輪公司可能在不收取額外費用的情況下提升艙房等級,客人不得異議。
- 其他有關郵輪公司的條款及細則,均以郵輪公司英文行程書及官網公佈為準。
- 本公司及郵輪公司保留隨時更改以上條款及細則的權利。若有任何異議,本公司及郵輪公司保留最終決定權。
其他出發日
推薦行程
編號 | 晚數 | 出發日期 | 出發港口 | 目的地港口 | 郵輪公司 / 船隻名稱 | 評分 | 售價 | |
---|---|---|---|---|---|---|---|---|
#22552 | 7 | 2025-06-22 | 溫哥華Vancouver, Canada | 惠蒂爾Whittier | 荷美郵輪 / 諾丹號Holland America Line / Noordam | 5.0 | TWD $120,716 起USD $3,698.00 | 看行程 |
#22892 | 14 | 2025-06-22 | 溫哥華Vancouver, Canada | 溫哥華Vancouver, Canada | 荷美郵輪 / 諾丹號Holland America Line / Noordam | 5.0 | TWD $225,503 起USD $6,908.00 | 看行程 |
#22573 | 7 | 2025-06-22 | 惠蒂爾Whittier | 溫哥華Vancouver, Canada | 荷美郵輪 / 新阿姆斯特丹號Holland America Line / Nieuw Amsterdam | 5.0 | TWD $122,675 起USD $3,758.00 | 看行程 |
#22476 | 7 | 2025-06-25 | 溫哥華Vancouver, Canada | 溫哥華Vancouver, Canada | 荷美郵輪 / 尚丹號Holland America Line / Zaandam | 5.0 | TWD $112,555 起USD $3,448.00 | 看行程 |
#22567 | 7 | 2025-06-28 | 魁北克城Quebec City, Canada | 波士頓Boston, USA | 荷美郵輪 / 如德丹號Holland America Line / Zuiderdam | 5.0 | TWD $98,519 起USD $3,018.00 | 看行程 |
#22596 | 7 | 2025-06-28 | 鹿特丹Rotterdam | 鹿特丹Rotterdam | 荷美郵輪 / 鹿特丹號Holland America Line / Rotterdam | 5.0 | TWD $137,691 起USD $4,218.00 | 看行程 |
#22931 | 14 | 2025-06-28 | 鹿特丹Rotterdam | 鹿特丹Rotterdam | 荷美郵輪 / 鹿特丹號Holland America Line / Rotterdam | 5.0 | TWD $258,473 起USD $7,918.00 | 看行程 |
#22686 | 7 | 2025-06-28 | 西雅圖Seattle | 西雅圖Seattle | 荷美郵輪 / 歐羅丹號Holland America Line / Eurodam | 5.0 | TWD $159,562 起USD $4,888.00 | 看行程 |
#22568 | 7 | 2025-06-28 | 溫哥華Vancouver, Canada | 溫哥華Vancouver, Canada | 荷美郵輪 / 高寧絲丹號Holland America Line / Koningsdam | 5.0 | TWD $114,188 起USD $3,498.00 | 看行程 |
#23296 | 28 | 2025-06-28 | 多佛Dover, UK | 多佛Dover, UK | 荷美郵輪 / 新史特丹號Holland America Line / Nieuw Statendam | 5.0 | TWD $530,721 起USD $16,258.00 | 看行程 |