#12858大洋郵輪 Oceania Cruises
Insignia 勳章號, 2025-01-05出發, 200晚, 邁阿密至紐約
- 行程時間2025-01-05 — 2025-07-25
- 出發港口Miami, Florida 邁阿密
- 晚數200
- 目的地New York 紐約
若對行程有興趣請建立需求單(查詢價格),客服會回覆最新價格並提供訂購連結。
行程表
天 | 日期 | 港口 | 抵達 | 離港 |
---|---|---|---|---|
Day 1 | 2025-01-05 | Miami (邁阿密) | - | 20:00:00 |
Day 2 | 2025-01-06 | Atlantic Ocean Cruising (海上日) | - | - |
Day 3 | 2025-01-07 | Atlantic Ocean Cruising (海上日) | - | - |
Day 4 | 2025-01-08 | Philipsburg, St Maarten (菲利普斯堡,聖馬丁) | 00:00:00 | 20:00:00 |
Day 5 | 2025-01-09 | Roseau (羅索) | 08:00:00 | 18:00:00 |
Day 6 | 2025-01-10 | Bridgetown, Barbados (布里奇敦) | 07:00:00 | 16:00:00 |
Day 7 | 2025-01-11 | Atlantic Ocean Cruising (海上日) | - | - |
Day 8 | 2025-01-12 | Atlantic Ocean Cruising (海上日) | - | - |
Day 9 | 2025-01-13 | Cruising the Amazon River (海上日) | - | - |
Day 10 | 2025-01-14 | Alter Do Chao (阿爾特多肖) | 11:00:00 | 18:00:00 |
Day 11 | 2025-01-15 | Parintins (帕林廷斯) | 07:00:00 | 15:00:00 |
Day 12 | 2025-01-16 | Manaus (瑪瑙斯) | 08:00:00 | 00:00:00 |
Day 13 | 2025-01-17 | Manaus (瑪瑙斯) | 00:00:00 | 15:00:00 |
Day 14 | 2025-01-18 | Boca da Valeria (Amazon River), Brazil (瓦萊拉港) | 10:00:00 | 18:00:00 |
Day 15 | 2025-01-19 | Santarem (聖塔倫) | 07:00:00 | 13:00:00 |
Day 16 | 2025-01-20 | Cruising the Amazon River (海上日) | - | - |
Day 17 | 2025-01-21 | Atlantic Ocean Cruising (海上日) | - | - |
Day 18 | 2025-01-22 | Atlantic Ocean Cruising (海上日) | - | - |
Day 19 | 2025-01-23 | Atlantic Ocean Cruising (海上日) | - | - |
Day 20 | 2025-01-24 | Salvador (薩爾瓦多) | 07:00:00 | 16:00:00 |
Day 21 | 2025-01-25 | Atlantic Ocean Cruising (海上日) | - | - |
Day 22 | 2025-01-26 | Rio De Janeiro (里約熱內盧) | 00:00:00 | 00:00:00 |
Day 23 | 2025-01-27 | Rio De Janeiro (里約熱內盧) | 00:00:00 | 17:00:00 |
Day 24 | 2025-01-28 | Atlantic Ocean Cruising (海上日) | - | - |
Day 25 | 2025-01-29 | Atlantic Ocean Cruising (海上日) | - | - |
Day 26 | 2025-01-30 | Montevideo (蒙特維多) | 08:00:00 | 18:00:00 |
Day 27 | 2025-01-31 | Buenos Aires, Argentina (布宜諾斯艾利斯) | 07:00:00 | 00:00:00 |
Day 28 | 2025-02-01 | Buenos Aires, Argentina (布宜諾斯艾利斯) | 00:00:00 | 18:00:00 |
Day 29 | 2025-02-02 | Punta Del Este (埃斯特角) | 08:00:00 | 18:00:00 |
Day 30 | 2025-02-03 | Atlantic Ocean Cruising (海上日) | - | - |
Day 31 | 2025-02-04 | Atlantic Ocean Cruising (海上日) | - | - |
Day 32 | 2025-02-05 | Atlantic Ocean Cruising (海上日) | - | - |
Day 33 | 2025-02-06 | Atlantic Ocean Cruising (海上日) | - | - |
Day 34 | 2025-02-07 | Atlantic Ocean Cruising (海上日) | - | - |
Day 35 | 2025-02-08 | Tristan da Cunha (特里斯坦達庫尼亞) | 08:00:00 | 17:00:00 |
Day 36 | 2025-02-09 | Atlantic Ocean Cruising (海上日) | - | - |
Day 37 | 2025-02-10 | Atlantic Ocean Cruising (海上日) | - | - |
Day 38 | 2025-02-11 | Atlantic Ocean Cruising (海上日) | - | - |
Day 39 | 2025-02-12 | Atlantic Ocean Cruising (海上日) | - | - |
Day 40 | 2025-02-13 | Walvis Bay (瓦爾維斯灣) | 07:00:00 | 00:00:00 |
Day 41 | 2025-02-14 | Walvis Bay (瓦爾維斯灣) | 00:00:00 | 17:00:00 |
Day 42 | 2025-02-15 | Luderitz, Namibia (呂德里茲) | 09:00:00 | 19:00:00 |
Day 43 | 2025-02-16 | Atlantic Ocean Cruising (海上日) | - | - |
Day 44 | 2025-02-17 | Cape Town, South Africa (開普敦) | 08:00:00 | 00:00:00 |
Day 45 | 2025-02-18 | Cape Town, South Africa (開普敦) | 00:00:00 | 18:00:00 |
Day 46 | 2025-02-19 | Mossel Bay (莫塞爾灣) | 11:00:00 | 20:00:00 |
Day 47 | 2025-02-20 | Indian Ocean Cruising (海上日) | - | - |
Day 48 | 2025-02-21 | Durban, South Africa (德班) | 08:00:00 | 23:00:00 |
Day 49 | 2025-02-22 | Richards Bay (理查德灣) | 07:00:00 | 00:00:00 |
Day 50 | 2025-02-23 | Richards Bay (理查德灣) | 00:00:00 | 15:00:00 |
Day 51 | 2025-02-24 | Maputo, Mozambique (馬普托) | 08:00:00 | 17:00:00 |
Day 52 | 2025-02-25 | Mozambique Channel Cruising (海上日) | - | - |
Day 53 | 2025-02-26 | Mozambique Channel Cruising (海上日) | - | - |
Day 54 | 2025-02-27 | Mayotte, French Comoros (馬約特) | 11:00:00 | 19:00:00 |
Day 55 | 2025-02-28 | Nosey Be (諾西貝) | 09:00:00 | 17:00:00 |
Day 56 | 2025-03-01 | Antsiranana (安齊拉納納) | 07:00:00 | 16:00:00 |
Day 57 | 2025-03-02 | Indian Ocean Cruising (海上日) | - | - |
Day 58 | 2025-03-03 | Mahe, Seychelles (馬埃島) | 00:00:00 | 18:00:00 |
Day 59 | 2025-03-04 | La Digue, Seychelles (拉迪格島) | 07:00:00 | 17:00:00 |
Day 60 | 2025-03-05 | Indian Ocean Cruising (海上日) | - | - |
Day 61 | 2025-03-06 | Indian Ocean Cruising (海上日) | - | - |
Day 62 | 2025-03-07 | Indian Ocean Cruising (海上日) | - | - |
Day 63 | 2025-03-08 | Male (馬累) | 07:00:00 | 00:00:00 |
Day 64 | 2025-03-09 | Male (馬累) | 00:00:00 | 17:00:00 |
Day 65 | 2025-03-10 | Bay of Bengal Cruising (海上日) | - | - |
Day 66 | 2025-03-11 | Mangalore, India (芒格洛尔) | 07:00:00 | 17:00:00 |
Day 67 | 2025-03-12 | Cochin (Kochi), India (科欽) | 07:00:00 | 15:00:00 |
Day 68 | 2025-03-13 | Colombo, Sri Lanka (科倫坡) | 12:01:00 | 00:00:00 |
Day 69 | 2025-03-14 | Colombo, Sri Lanka (科倫坡) | 00:00:00 | 17:00:00 |
Day 70 | 2025-03-15 | Hambantota (漢班托塔) | 07:00:00 | 17:00:00 |
Day 71 | 2025-03-16 | Andaman Sea Cruising (海上日) | - | - |
Day 72 | 2025-03-17 | Andaman Sea Cruising (海上日) | - | - |
Day 73 | 2025-03-18 | Phuket (普吉島) | 07:00:00 | 00:00:00 |
Day 74 | 2025-03-19 | Phuket (普吉島) | 07:00:00 | 17:00:00 |
Day 75 | 2025-03-20 | Penang (檳城) | 08:00:00 | 17:00:00 |
Day 76 | 2025-03-21 | Kuala Lumpur (Port Klang), Malaysia (吉隆坡) | 08:00:00 | 18:00:00 |
Day 77 | 2025-03-22 | Singapore (新加坡) | 09:00:00 | 00:00:00 |
Day 78 | 2025-03-23 | Singapore (新加坡) | 00:00:00 | 19:00:00 |
Day 79 | 2025-03-24 | Gulf of Thailand Cruising (海上日) | - | - |
Day 80 | 2025-03-25 | Ko Samui, Thailand (蘇美島) | 08:00:00 | 17:00:00 |
Day 81 | 2025-03-26 | Bangkok, Thailand (曼谷) | 10:00:00 | 00:00:00 |
Day 82 | 2025-03-27 | Bangkok, Thailand (曼谷) | 00:00:00 | 16:00:00 |
Day 83 | 2025-03-28 | Sihanoukville (西哈努克城) | 10:00:00 | 21:00:00 |
Day 84 | 2025-03-29 | South China Sea Cruising (海上日) | - | - |
Day 85 | 2025-03-30 | Saigon (Ho Chi Min City) (胡志明市) | 08:00:00 | 00:00:00 |
Day 86 | 2025-03-31 | Saigon (Ho Chi Min City) (胡志明市) | 00:00:00 | 14:00:00 |
Day 87 | 2025-04-01 | NHA Trang (芽莊) | 08:00:00 | 16:00:00 |
Day 88 | 2025-04-02 | Hue (Chan May), Vietnam (順化/峴港(楝梅港)) | 11:00:00 | 20:00:00 |
Day 89 | 2025-04-03 | South China Sea Cruising (海上日) | - | - |
Day 90 | 2025-04-04 | Hong Kong, China (香港) | 07:00:00 | 21:00:00 |
Day 91 | 2025-04-05 | Taiwan Strait (海上日) | - | - |
Day 92 | 2025-04-06 | East China Sea Cruising (海上日) | - | - |
Day 93 | 2025-04-07 | Shanghai (上海) | 08:00:00 | 00:00:00 |
Day 94 | 2025-04-08 | Shanghai (上海) | 00:00:00 | 17:00:00 |
Day 95 | 2025-04-09 | East China Sea Cruising (海上日) | - | - |
Day 96 | 2025-04-10 | Nagasaki (長崎) | 08:00:00 | 18:00:00 |
Day 97 | 2025-04-11 | Kagoshima, Japan (鹿兒島) | 08:00:00 | 19:00:00 |
Day 98 | 2025-04-12 | East China Sea Cruising (海上日) | - | - |
Day 99 | 2025-04-13 | Ishigaki (Sakishima Islands) (石垣島) | 10:00:00 | 19:00:00 |
Day 100 | 2025-04-14 | Taipei (Keelung), Taiwan (台北) | 06:00:00 | 18:00:00 |
Day 101 | 2025-04-15 | Kaohsiung, Taiwan (高雄) | 10:00:00 | 19:00:00 |
Day 102 | 2025-04-16 | South China Sea Cruising (海上日) | - | - |
Day 103 | 2025-04-17 | Manila, Philippines (馬尼拉) | 08:00:00 | 19:00:00 |
Day 104 | 2025-04-18 | South China Sea Cruising (海上日) | - | - |
Day 105 | 2025-04-19 | Kota Kinabalu (Borneo), Malaysia (亞庇) | 09:00:00 | 19:00:00 |
Day 106 | 2025-04-20 | Muara (木阿拉,汶萊) | 07:00:00 | 16:00:00 |
Day 107 | 2025-04-21 | South China Sea Cruising (海上日) | - | - |
Day 108 | 2025-04-22 | Java Sea Cruising (海上日) | - | - |
Day 109 | 2025-04-23 | Semarang (三寶瓏) | 08:00:00 | 18:00:00 |
Day 110 | 2025-04-24 | Surabaya, Indonesia (泗水,爪哇) | 09:00:00 | 19:00:00 |
Day 111 | 2025-04-25 | Bali (Celukan Bawang), Indonesia (斯魯坎巴旺,巴厘島) | 00:00:00 | 00:00:00 |
Day 112 | 2025-04-26 | Bali (Benoa), Indonesia (巴厘島) | 07:00:00 | 00:00:00 |
Day 113 | 2025-04-27 | Bali (Benoa), Indonesia (巴厘島) | 00:00:00 | 16:00:00 |
Day 114 | 2025-04-28 | Komodo, Indonesia (科莫多島) | 09:00:00 | 18:00:00 |
Day 115 | 2025-04-29 | Timor Sea Cruising (海上日) | - | - |
Day 116 | 2025-04-30 | Broome, Australia (布魯姆) | 08:00:00 | 18:00:00 |
Day 117 | 2025-05-01 | Indian Ocean Cruising (海上日) | - | - |
Day 118 | 2025-05-02 | Indian Ocean Cruising (海上日) | - | - |
Day 119 | 2025-05-03 | Geraldton, Australia (西澳大利亞傑拉爾頓) | 07:00:00 | 16:00:00 |
Day 120 | 2025-05-04 | Perth (Fremantle), Australia (弗里曼特爾) | 07:00:00 | 21:00:00 |
Day 121 | 2025-05-05 | Busselton, Australia (布瑟爾頓) | 07:00:00 | 16:00:00 |
Day 122 | 2025-05-06 | Albany, Australia (奧爾巴尼) | 10:00:00 | 18:00:00 |
Day 123 | 2025-05-07 | Esperance, Western Australia (西澳大利亞埃斯佩蘭斯) | 00:00:00 | 00:00:00 |
Day 124 | 2025-05-08 | Great Australian Bight (海上日) | - | - |
Day 125 | 2025-05-09 | Great Australian Bight (海上日) | - | - |
Day 126 | 2025-05-10 | Adelaide, Australia (阿德萊德) | 07:00:00 | 00:00:00 |
Day 127 | 2025-05-11 | Adelaide, Australia (阿德萊德) | 00:00:00 | 23:00:00 |
Day 128 | 2025-05-12 | Penneshaw (Kangaroo Island) (彭尼肖,袋鼠島) | 07:00:00 | 16:00:00 |
Day 129 | 2025-05-13 | Portland, Australia (維多利亞波特蘭) | 09:00:00 | 18:00:00 |
Day 130 | 2025-05-14 | Melbourne (墨爾本) | 09:00:00 | 23:00:00 |
Day 131 | 2025-05-15 | Geelong, Australia (墨爾本吉朗) | 07:00:00 | 17:00:00 |
Day 132 | 2025-05-16 | Burnie (Tasmania), Australia (伯尼) | 09:00:00 | 19:00:00 |
Day 133 | 2025-05-17 | Tasman Sea Cruising (海上日) | - | - |
Day 134 | 2025-05-18 | Eden, Australia (伊登) | 07:00:00 | 16:00:00 |
Day 135 | 2025-05-19 | Sydney,Australia (雪梨) | 08:00:00 | 00:00:00 |
Day 136 | 2025-05-20 | Sydney,Australia (雪梨) | 00:00:00 | 17:00:00 |
Day 137 | 2025-05-21 | Tasman Sea Cruising (海上日) | - | - |
Day 138 | 2025-05-22 | Tasman Sea Cruising (海上日) | - | - |
Day 139 | 2025-05-23 | Tasman Sea Cruising (海上日) | - | - |
Day 140 | 2025-05-24 | Picton (皮克頓) | 08:00:00 | 21:00:00 |
Day 141 | 2025-05-25 | Wellington (惠靈頓) | 07:00:00 | 17:00:00 |
Day 142 | 2025-05-26 | Napier (納皮爾) | 08:00:00 | 16:00:00 |
Day 143 | 2025-05-27 | Rotorua (Tauranga) (陶朗加) | 11:00:00 | 19:00:00 |
Day 144 | 2025-05-28 | Auckland, New Zealand (奧克蘭) | 07:00:00 | 00:00:00 |
Day 145 | 2025-05-29 | Auckland, New Zealand (奧克蘭) | 00:00:00 | 18:00:00 |
Day 146 | 2025-05-30 | Bay of Islands, New Zealand (島嶼灣) | 07:00:00 | 17:00:00 |
Day 147 | 2025-05-31 | South Pacific Cruising (海上日) | - | - |
Day 148 | 2025-06-01 | South Pacific Cruising (海上日) | - | - |
Day 149 | 2025-06-02 | Noumea (努美阿) | 07:00:00 | 18:00:00 |
Day 150 | 2025-06-03 | Mystery Island, Vanuatu (神秘島) | 10:00:00 | 19:00:00 |
Day 151 | 2025-06-04 | Port Vila (瓦努阿圖維拉港) | 08:00:00 | 18:00:00 |
Day 152 | 2025-06-05 | Espiritu Santo, Vanuatu (埃斯皮里圖桑托島) | 08:00:00 | 17:00:00 |
Day 153 | 2025-06-06 | South Pacific Cruising (海上日) | - | - |
Day 154 | 2025-06-07 | Lautoka, Fiji (勞托卡) | 08:00:00 | 18:00:00 |
Day 155 | 2025-06-08 | Suva (蘇瓦) | 08:00:00 | 17:00:00 |
Day 156 | 2025-06-09 | South Pacific Cruising (海上日) | - | - |
Day 157 | 2025-06-10 | Cross International Date Line (海上日) | - | - |
Day 157 | 2025-06-10 | Apia (阿皮亞) | 09:00:00 | 18:00:00 |
Day 157 | 2025-06-10 | Pago Pago (帕果帕果) | 08:00:00 | 17:00:00 |
Day 158 | 2025-06-11 | South Pacific Cruising (海上日) | - | - |
Day 159 | 2025-06-12 | South Pacific Cruising (海上日) | - | - |
Day 160 | 2025-06-13 | Bora Bora, French Polynesia (波拉波拉) | 13:00:00 | 00:00:00 |
Day 161 | 2025-06-14 | Bora Bora, French Polynesia (波拉波拉) | 00:00:00 | 23:00:00 |
Day 162 | 2025-06-15 | Raiatea (萊亞特亞島) | 07:00:00 | 18:00:00 |
Day 163 | 2025-06-16 | Papeete (Tahiti) (帕皮提) | 05:00:00 | 00:00:00 |
Day 164 | 2025-06-17 | Papeete (Tahiti) (帕皮提) | 00:00:00 | 05:00:00 |
Day 164 | 2025-06-17 | Moorea (莫雷阿) | 08:00:00 | 16:00:00 |
Day 165 | 2025-06-18 | Fakarava, French Polynesia (法卡拉瓦, 土阿莫土群島) | 09:00:00 | 17:00:00 |
Day 166 | 2025-06-19 | South Pacific Cruising (海上日) | - | - |
Day 167 | 2025-06-20 | Nuku Hiva (努庫希瓦島) | 07:00:00 | 16:00:00 |
Day 168 | 2025-06-21 | Pacific Ocean Cruising (海上日) | - | - |
Day 169 | 2025-06-22 | Pacific Ocean Cruising (海上日) | - | - |
Day 170 | 2025-06-23 | Pacific Ocean Cruising (海上日) | - | - |
Day 171 | 2025-06-24 | Pacific Ocean Cruising (海上日) | - | - |
Day 172 | 2025-06-25 | Honolulu, Oahu (檀香山) | 15:00:00 | 00:00:00 |
Day 173 | 2025-06-26 | Honolulu, Oahu (檀香山) | 00:00:00 | 18:00:00 |
Day 174 | 2025-06-27 | Hilo, Hawaii (希洛) | 08:00:00 | 17:00:00 |
Day 175 | 2025-06-28 | Pacific Ocean Cruising (海上日) | - | - |
Day 176 | 2025-06-29 | Pacific Ocean Cruising (海上日) | - | - |
Day 177 | 2025-06-30 | Pacific Ocean Cruising (海上日) | - | - |
Day 178 | 2025-07-01 | Pacific Ocean Cruising (海上日) | - | - |
Day 179 | 2025-07-02 | Pacific Ocean Cruising (海上日) | - | - |
Day 180 | 2025-07-03 | San Diego (聖地牙哥) | 05:00:00 | 21:00:00 |
Day 181 | 2025-07-04 | Pacific Ocean Cruising (海上日) | - | - |
Day 182 | 2025-07-05 | Pacific Ocean Cruising (海上日) | - | - |
Day 183 | 2025-07-06 | Cabo San Lucas, Mexico (卡波聖盧卡斯) | 10:00:00 | 20:00:00 |
Day 184 | 2025-07-07 | Pacific Ocean Cruising (海上日) | - | - |
Day 185 | 2025-07-08 | Zihuatanejo (Ixtapa), Mexico (齊華塔尼歐) | 07:00:00 | 16:00:00 |
Day 186 | 2025-07-09 | Pacific Ocean Cruising (海上日) | - | - |
Day 187 | 2025-07-10 | Puerto Quetzal (克薩爾港) | 08:00:00 | 17:00:00 |
Day 188 | 2025-07-11 | Corinto (科林托) | 08:00:00 | 16:00:00 |
Day 189 | 2025-07-12 | Puntarenas, Costa Rica (蓬塔雷納斯) | 10:00:00 | 20:00:00 |
Day 190 | 2025-07-13 | Pacific Ocean Cruising (海上日) | - | - |
Day 191 | 2025-07-14 | Panama Canal Transit, Panama (海上日) | - | - |
Day 192 | 2025-07-15 | Cartagena, Colombia (卡塔赫納) | 10:00:00 | 17:00:00 |
Day 193 | 2025-07-16 | Caribbean Sea Cruising (海上日) | - | - |
Day 194 | 2025-07-17 | George Town, Grand Cayman (喬治城) | 08:00:00 | 16:00:00 |
Day 195 | 2025-07-18 | Cruising the Straits of Florida (海上日) | - | - |
Day 196 | 2025-07-19 | Miami (邁阿密) | 07:00:00 | 19:00:00 |
Day 197 | 2025-07-20 | Port Canaveral (卡納維拉爾港) | 07:00:00 | 16:00:00 |
Day 198 | 2025-07-21 | Atlantic Ocean Cruising (海上日) | - | - |
Day 199 | 2025-07-22 | New York, United States (紐約) | 16:00:00 | 00:00:00 |
Day 200 | 2025-07-23 | New York, United States (紐約) | 08:00:00 | - |
郵輪介紹
房型價位
注意事項
費用說明
退訂政策
訂購需知
- 此行程為自由行,不包含領隊服務。
- 郵輪艙房價格為浮動報價,可能隨時調整。訂位完成後,價差無法退還,敬請見諒。
- 郵輪上之晚餐(於主餐廳)採團體座位安排,無法選擇用餐時段,敬請留意。
- 郵輪公司保留隨時調整或取消優惠的權利。如有任何調整,恕不另行通知。
- 若郵輪公司增收燃油附加費或其他稅費,乘客需補繳差額。實際金額以郵輪公司公告為準,並將於確認後計入最終票價
- 訂位及繳費完成後恕不接受任何變更。任何姓名或出發日期的更改將視為取消訂位處理。
- 訂位時旅客的英文姓名需與旅遊證件上的英文全名相符,任何修改可能導致失去原訂位、優惠價及需支付修改費用。
- 不可抗力及額外費用: 出發後,如因不可抗力因素(如戰爭、政治動盪、天災、疫情、惡劣天氣、交通工具技術問題、運輸機構臨時更改班次或時間表、罷工及工業行動等)導致行程變更或額外經營成本,本公司有權向顧客徵收相應費用。此類不可抗力因素可能包括但不限於:
- 戰爭或武裝衝突
- 政治動盪或政府強制措施
- 自然災害(如地震、颶風)
- 疫情或重大健康危機
- 惡劣天氣或海況
- 交通工具技術故障或運輸服務變更
- 勞工罷工或工業行動
- 航程變更及責任豁免: 航程中,港口的啓航、抵達或停靠時間可能因實際航行狀況(如惡劣天氣、海況或不可預見之情況)而調整或更改。最終安排以郵輪公司為準,顧客同意並接受此類調整不構成違反商品說明條例,並放棄向郵輪公司或本公司追討或索償的權利。
- 旅遊證件及保險: 乘客需持有回台灣日期起計不少於6個月以上有效護照及入境簽證。本公司對因個人證件問題所產生之任何問題概不負責。
- 報名時請提供有效旅遊證件的照片或影本。
- 建議乘客出發前購買綜合旅遊保險。
- 郵輪公司保留以上優惠的最終決定權。
- 郵輪上各項收費均以美元結算,敬請注意。
- 艙房號碼、層數及位置將於登船手續時由郵輪公司分配,最終安排以郵輪公司為準。郵輪公司可能在不收取額外費用的情況下提升艙房等級,客人不得異議。
- 其他有關郵輪公司的條款及細則,均以郵輪公司英文行程書及官網公佈為準。
- 本公司及郵輪公司保留隨時更改以上條款及細則的權利。若有任何異議,本公司及郵輪公司保留最終決定權。
其他出發日
推薦行程
編號 | 晚數 | 出發日期 | 出發港口 | 目的地港口 | 郵輪公司 / 船隻名稱 | 評分 | 售價 | |
---|---|---|---|---|---|---|---|---|
#22941 | 7 | 2025-06-09 | 雅典(比雷埃夫斯)Athens (Piraeus) | 巴塞羅那Barcelona | 大洋郵輪 / 遠洋號Oceania Cruises / Marina | 5.0 | TWD $212,853 起USD $6,570.00 | 看行程 |
#22732 | 7 | 2025-06-10 | 惠蒂爾Whittier | 溫哥華Vancouver, Canada | 大洋郵輪 / 海濱號Oceania Cruises / Riviera | 5.0 | TWD $151,621 起USD $4,680.00 | 看行程 |
#23077 | 12 | 2025-06-14 | 哥本哈根Copenhagen, Denmark | 斯德哥爾摩Stockholm | 大洋郵輪 / 海韻號Oceania Cruises / Sirena | 5.0 | TWD $278,556 起USD $8,598.00 | 看行程 |
#23412 | 36 | 2025-06-14 | 哥本哈根Copenhagen, Denmark | 哥本哈根Copenhagen, Denmark | 大洋郵輪 / 海韻號Oceania Cruises / Sirena | 5.0 | TWD $738,603 起USD $22,798.00 | 看行程 |
#23324 | 14 | 2025-06-15 | 南安普敦Southampton (UK) | 奧斯陸Oslo | 大洋郵輪 / 綺麗號Oceania Cruises / Vista | 5.0 | TWD $459,983 起USD $14,198.00 | 看行程 |
#23424 | 24 | 2025-06-15 | 南安普敦Southampton (UK) | 斯德哥爾摩Stockholm | 大洋郵輪 / 綺麗號Oceania Cruises / Vista | 5.0 | 看行程 | |
#23045 | 17 | 2025-06-16 | 帕皮提Papeete | 聖地牙哥San Diego, California | 大洋郵輪 / 勳章號Oceania Cruises / Insignia | 5.0 | TWD $231,320 起USD $7,140.00 | 看行程 |
#23076 | 14 | 2025-06-16 | 巴塞羅那Barcelona | 南安普敦Southampton (UK) | 大洋郵輪 / 遠洋號Oceania Cruises / Marina | 5.0 | TWD $268,253 起USD $8,280.00 | 看行程 |
#23346 | 37 | 2025-06-16 | 帕皮提Papeete | 紐約New York | 大洋郵輪 / 勳章號Oceania Cruises / Insignia | 5.0 | TWD $506,700 起USD $15,640.00 | 看行程 |
#22904 | 9 | 2025-06-17 | 溫哥華Vancouver, Canada | 西雅圖Seattle | 大洋郵輪 / 海濱號Oceania Cruises / Riviera | 5.0 | TWD $186,611 起USD $5,760.00 | 看行程 |